Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209137242 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209137242 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Vantage M2 is a multisport watch with smartwatch features – designed for function, its ready to work as hard as you are. Come back stronger with the help of our comprehensive feature package that offers much more than just accurate heart-rate monitoring and integrated GPS. Get insights into the quality of your sleep with Nightly Recharge and workout suggestions based on your readiness that day from FitSpark. Improve your running performance with our running program and use Training Load Pro to see where and how workouts are putting strain on your body. And with added features like music controls, smart fueling assistant and weather reports, you’ve got everything you need to help keep you on track.
| UPC | 725882058092 |
|---|---|
| Brand | POLAR |
| Color | Black / Gray |
| Shape | Round |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Clasp Type | Deployant Clasp |
| Model Name | Vantage M2 |
| Resolution | 416 x 416 |
| Sport Type | Cycling, Fitness, Motor Sports, Running, Swimming |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 1.6 Ounces |
| Screen Size | 1.2 Inches |
| Closure Type | Buckle |
| Display Type | OLED |
| Manufacturer | Polar |
| Model Number | 90085160 |
| BuiltIn Media | Polar Vantage M2; Charging Cable; Getting started guide |
| Sim Card Size | eSIM |
| Warranty Type | Limited |
| Item Type Name | Polar Vantage M2 |
| Controller Type | Application: Polar Flow |
| Item Dimensions | 1.81 x 1.81 x 0.49 inches |
| Target Audience | Unisex Adult |
| Battery Capacity | 3600 |
| Metrics Measured | Optical Heart Rate Sensor |
| Operating System | Wear OS |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Wireless Provider | du |
| Band Material Type | Silicone |
| Case Material Type | Plastic |
| Compatible Devices | Smartphone |
| Additional Features | Bluetooth |
| Battery Charge Time | 10 Minute |
| Battery Average Life | 30 Hours |
| Warranty Description | Yes |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons |
| Supported Application | Fitness Tracker, GPS, Heart Rate Monitor, Phone, Sleep Monitor |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android smartphones |
| Connectivity Technology | GPS |
| GPS Geotagging Functionality | True |
| External Testing Certification | Não aplícavel |
| EU Spare Part Availability Duration | 1 Years |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form