Limited Time SaleUS$1,859.99 cheaper than the new price!!
| Management number | 219730056 | Release Date | 2026/05/03 | List Price | US$1,240.00 | Model Number | 219730056 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 196804265230 |
|---|---|
| Brand | Lenovo |
| Color | Gray |
| Voltage | 230 Volts |
| RAM Type | DDR5 SDRAM |
| Model Name | Legion |
| Model Year | 2023 |
| Resolution | 2560 x 1600 |
| Form Factor | Laptop |
| Item Weight | 5.5 Pounds |
| Screen Size | 16 Inches |
| CPU Codename | Raptor Lake |
| CPU L2 Cache | 36 MB |
| CPU L3 Cache | 36 MB |
| Chipset Type | W760E/G4 |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Model Number | 82WK |
| Power Device | AC adapter |
| Refresh Rate | 165 Hz |
| Video Output | HDMI |
| Screen Finish | smooth |
| Series Number | 82 |
| Warranty Type | Full |
| Control Method | Touch |
| HardDrive Size | 4 TB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 4 |
| Number of Ports | 9 |
| Processor Brand | Intel |
| Processor Count | 24 |
| Processor Speed | 5.8 GHz |
| Total Usb Ports | 6 |
| Video Processor | NVIDIA |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | 14900HX |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Intel Core i9 |
| Total PCIe Ports | 1 |
| Touchpad Feature | Present |
| Audio Output Type | Headphones |
| Bluetooth Version | 5.2 |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 2560 x 1600 pixels |
| Number of Drivers | 2 |
| Touch Screen Type | Non-touch |
| Webcam Capability | Yes |
| Camera Description | Integrated |
| Compatible Devices | Laptop, External Monitor, Keyboard, Mouse, Storage Devices, Printers, etc. |
| Display Technology | LCD |
| Hardware Interface | HDMI, USB |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 14 |
| Graphics Coprocessor | NVIDIA GeForce RTX 4070 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard |
| Keyboard Description | US |
| RAM Memory Installed | 64 GB |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Virtual Reality Ready | Yes |
| Microphone Form Factor | Handheld |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 5.8 GHz |
| Connectivity Technology | Bluetooth, Ethernet, USB, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Total Thunderbolt Ports | 1 |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 2560x1600 Pixels |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 36 MB |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 80 Watt Hours |
| Item Dimensions L x W x Thickness | 14.16"L x 10.33"W x 0.78"Th |
| Automatic Backup Software Included | Webcam |
| Supported Monitor Maximum Quantity | 2 |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form