Limited Time SaleUS$73.03 cheaper than the new price!!
| Management number | 221283538 | Release Date | 2026/05/03 | List Price | US$48.68 | Model Number | 221283538 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Join the millions of people who trust the ECCO OFFROAD for their walking adventures. The new ECCO OFFROAD shoe, which uses the same iconic RECEPTOR® Technology as the original sandal, can be worn in all seasons. Experience our signature walking comfort with the dynamic support and anatomical fit.
| UPC | 194891321419 |
|---|---|
| Brand | ECCO |
| Color | Grape Leaf/Black/Sage |
| Pattern | Solid |
| Seasons | Fall |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Offroad Explorer Two Strap |
| Sport Type | Hiking, Walking |
| Strap Type | Fabric (adjustable) |
| Style Name | Offroad Explorer Two Strap |
| Item Weight | 1.9 Pounds |
| Closure Type | Hook & Loop |
| Manufacturer | ECCO |
| Style Number | 82233460827 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Leather |
| Insole Material | Textile |
| Material Fabric | Textile and ECCO nubuck leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Breathable, Flexible, Lightweight |
| Insole Cushioning | foam |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 822334-60827 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form