Limited Time SaleUS$20.99 cheaper than the new price!!
| Management number | 220162414 | Release Date | 2026/05/03 | List Price | US$14.00 | Model Number | 220162414 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 796167535942 |
|---|---|
| Color | Blue Bolts |
| Pattern | Solid |
| Seasons | spring, summer |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | ChicknLegs |
| Rise Style | Low Rise |
| Sport Type | Running |
| Style Name | Shorts |
| Unit Count | 1 Count |
| Waist Size | 27 Inches |
| Fabric Type | Outer: 100% Polyester; Inner Liner: 90% Nylon, 10% Spandex |
| Item Weight | 4 Ounces |
| Manufacturer | ChicknLegs |
| Inseam Length | 1 Inches |
| Material Type | Polyester |
| Occasion Type | exercise |
| Collection Name | ChicknLegs Women's Running Shorts |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Printed Graphic |
| Number Of Pockets | 4 |
| Pocket Description | To stash the essentials |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 2.5 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 796167535942 |
| Product Care Instructions | Yes |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00796167535942 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form